Table Seating Capacity

Planning Information

This information is meant as a guideline to establish the size and shape of table. To calculate seating capacities for this chart a chair width of 635 mm was used plus an allowance of 115mm between chairs for a total width of 750mm.

Recommended clearance dimensions

1220mm between table & wall
1520mm between table & wall allowing for an aisle
620 mm to walk between chair & wall

top shape dimensions
length
mm
width
mm
diameter
mm
approx
capacity
Round
900 4
1100 4
1200 4
1350 6
1500 6
1800 7
2000 8
2500 10
3000 12
Oval
1800 1200 6
2100 1200 8
2400 1200 8
3000 1400 10
Square
900 900 4
1100 1100 4
1350 1350 4
1500 1500 8
1800 1800 8
Rectangle
1200 900 4
1500 900 6
1800 900 6
2100 900 6
2400 900 8
1800 1100 6
2100 1100 6
2400 1100 8
2700 1100 8
3000 1100 10
1800 1350 6
2100 1350 6
2400 1350 8
3000 1350 10
3750 1350 12
Racetrack
1800 900 6
2100 900 8
2400 900 8
1800 1100 6
2100 1100 8
2400 1100 8
Boat
2000 1000 750 8
2200 1100 850 8
2400 1200 900 10
3000 1350 950 10
3600 1400 950 12
4200 1650 1100 16
6000 1800 1200 20
Super Elliptical
1500 1000 6
1800 1050 6
2200 1100 8
2400 1200 8
3000 1350 10
3600 1500 12
4200 1350 14
4800 1800 16