Veneer Patterns
| Standard | Diamond | Reverse Diamond | |
| Round | ![]() | ![]() | ![]() |
| Square | ![]() | ![]() | ![]() |
| Rectangle | ![]() | ![]() | ![]() |
| Arc End | ![]() | ![]() | ![]() |
| Racetrack | ![]() | ![]() | ![]() |
| Boat | ![]() | ![]() | ![]() |
Veneer Grain Direction
![]() | ![]() |
| Tops 2400mm long and under gain runs lengthwise | Racetrack Tops 3000mm long & 1200mm wide and for 2400mm long racetrack tops 1500mm wide gain runs across width |
![]() | ![]() |
| Racetrack tops 2100mm long & 900mm wide and for 2400mm long racetrack tops 1200mm wide gain runs lengthwidse | Tops over 2400mm long, gain runs across width |






















